Austenitic Series
- Stainless Steel Malaysia
- Stainless Steel Johor
- Stainless Steel Products Supply
- Stainless Steel Strip Coil JB
SUS | FINISHING | HARDNESS (HV) | THICKNESS (mm) | STOCK AVAILABILITY |
SUS 301 | 1/2H | 310 min. | 0.10 | §° |
0.15 | Δ | |||
0.20 | ¡ò | |||
0.25 | §° | |||
0.30 | §° | |||
0.40 | §° | |||
0.50 | §° | |||
0.60 | Δ | |||
0.80 | §° | |||
1.00 | §° | |||
3/4H | 370 min. | 0.10 | §° | |
0.15 | ¡ò | |||
0.20 | §° | |||
0.25 | Δ | |||
0.30 | §° | |||
0.40 | §° | |||
0.50 | ¡ò | |||
0.60 | Δ | |||
0.80 | ¡ò | |||
1.00 | Δ | |||
H | 430 min. | 0.10 | Δ | |
0.15 | §° | |||
0.20 | ¡ò | |||
0.30 | Δ | |||
0.40 | Δ | |||
0.50 | Δ | |||
0.60 | §° | |||
0.80 | * | |||
1.00 | §° | |||
SUS 304 | 1/2H | 250 min. | 0.10 | §° |
0.15 | §° | |||
0.20 | ¡ò | |||
0.25 | ¡ò | |||
0.30 | ¡ò | |||
0.40 | Δ | |||
0.50 | ¡ò | |||
0.60 | §° | |||
0.70 | * | |||
0.80 | ¡ò | |||
0.90 | * | |||
1.00 | §° | |||
3/4H | 310 min. | 0.10 | §° | |
0.15 | ¡ò | |||
0.20 | ¡ò | |||
0.25 | §° | |||
0.30 | ¡ò | |||
0.40 | §° | |||
0.50 | Δ | |||
0.60 | Δ | |||
0.70 | * | |||
0.80 | §° | |||
0.90 | * | |||
1.00 | Δ | |||
H | 370 min. | 0.10 | §° | |
0.15 | ¡ò | |||
0.20 | §° | |||
0.30 | §° | |||
0.40 | §° | |||
0.50 | §° | |||
0.60 | §° | |||
0.70 | * | |||
0.80 | * | |||
0.90 | * | |||
1.00 | Δ | |||
SUS 304L | CLICK FOR MORE INFO | |||
SUS 305 | CLICK FOR MORE INFO | |||
SUS 310S | CLICK FOR MORE INFO | |||
SUS 316 | CLICK FOR MORE INFO | |||
SUS 316L | CLICK FOR MORE INFO |
INVENTORY STATUS
- ¡ò STOCK AVAILABLE (MORE THAN 5MT)
- §° STOCK AVAILABLE (LESS THAN 5MT)
- Δ LESS STOCK (LESS THAN 1MT)
- * NO STOCK
*Please feel free contact to us if your needed material not in the list.